Skip Beat! 3-in-1
Viz · 2012- · 17 issues · issue files for this publisher are coming; the series record is complete
Viz · 2012- · 17 issues · issue files for this publisher are coming; the series record is complete
| Issue | Key date | On record |
|---|---|---|
| #1 (1-2-3) | March 2012 | |
| #2 (4-5-6) | May 2, 2012 | |
| #3 (7-8-9) | July 2012 | |
| #4 (10-11-12) | March 2013 | |
| #5 (13-14-15) | July 2013 | |
| #6 (16-17-18) | November 2013 | |
| #7 (19-20-21) | March 2014 | |
| #8 (22-23-24) | July 9, 2014 | |
| #9 (25-26-27) | November 4, 2014 | |
| #10 (28-29-30) | March 3, 2015 | |
| #11 (31-32-33) | July 7, 2015 | |
| #12 (34-35-36) | January 3, 2017 | |
| #13 (37-38-39) | January 1, 2019 | |
| #14 (40-41-42) | December 1, 2020 | |
| #15 (43-44-45) | January 10, 2023 | |
| #16 (46-47-48) | June 11, 2024 | |
| #17 (49-50-51) |