Knights of the Dinner Table: Bundle of Trouble
Kenzer and Company · 1998- · 73 issues · issue files for this publisher are coming; the series record is complete
Kenzer and Company · 1998- · 73 issues · issue files for this publisher are coming; the series record is complete
| Issue | Key date | On record |
|---|---|---|
| #1 | 1998-07-00 | 1v |
| #2 | ||
| #3 | 1999-07-00 | |
| #4 | 1999-11-00 | |
| #5 | 2000-02-00 | |
| #6 | ||
| #7 | 2000-08-00 | 1v |
| #8 | ||
| #9 | ||
| #10 | 1999-00-00 | |
| #11 | 2004-11-00 | |
| #12 | 2005-07-00 | |
| #13 | 2005-09-00 | |
| #14 | ||
| #15 | ||
| #16 | ||
| #17 | ||
| #18 | ||
| #19 | ||
| #20 | ||
| #21 | ||
| #22 | ||
| #23 | ||
| #24 | ||
| #25 | ||
| #26 | ||
| #27 | ||
| #28 | 2009-11-11 | |
| #29 | ||
| #30 | ||
| #31 | ||
| #32 | 2011-07-00 | |
| #33 | 2011-08-00 | |
| #34 | ||
| #35 | ||
| #36 | ||
| #37 | ||
| #38 | ||
| #39 | ||
| #40 | ||
| #41 | ||
| #42 | ||
| #43 | ||
| #44 | ||
| #45 | ||
| #46 | ||
| #47 | ||
| #48 | ||
| #49 | ||
| #50 | ||
| #51 | ||
| #52 | ||
| #53 | ||
| #54 | ||
| #55 | ||
| #56 | ||
| #57 | ||
| #58 | 2017-08-00 | |
| #59 | ||
| #60 | ||
| #61 | ||
| #62 | ||
| #63 | ||
| #64 | ||
| #65 | ||
| #66 | ||
| #67 | ||
| #68 | ||
| #69 | ||
| #70 | ||
| #71 | ||
| #72 | ||
| #73 |