Contents
| Seq | Story | Type | Pages | Credits | Characters |
|---|
| 0 | - | cover | 1 | pencils: Marc Silvestri; inks: Scott Williams; colors: Joe Chiodo | Ballistic, Buzzcut, Dylan Cruise, Heatwave, Impact, Killjoy, Cassandra Lane, Megawatt, Boomer O'Shea, Trent Peterson, Ripclaw, Robert Bearclaw, Stryker, Morgan Stryker |
| 1 | - | credits, title page | 1 | letters: typeset | |
| 2 | The Tin Men of War, Part Two | comic story | 25 | script: Eric Silvestri; pencils: Marc Silvestri; inks: Marc Silvestri, John Tighe; colors: Joe Chiodo, Olyoptics; letters: Mike Heisler | Ballistic, Buzzcut, C. C., Chip McNally, Dr. Gregory Corben First, Dylan Cruise, Cyblade, Heatwave, Impact, Killjoy, Cassandra Lane, Megawatt, Mother May I, Boomer O'Shea |
| 3 | - | letters page | 4 | script: Cynthia | Stryker; Ripclaw; Impact |
| 4 | Wizard; Homage Studios | activity | 1 | letters: typeset | |
| 5 | Deathblow 1 | promo (ad from the publisher) | 1 | letters: typeset | Deathblow |
| 7 | - | promo (ad from the publisher) | 1 | pencils: Hilary Barta; inks: Hilary Barta | Violator; Spawn |
Plus 2 pages of advertisements and other matter across 2 sequences, as published.