Contents
| Seq | Story | Type | Pages | Credits | Characters |
|---|
| 0 | - | cover | 1 | pencils: Alex Ross; inks: Alex Ross; colors: Alex Ross | Jason; Keyop; Mark; Princess; Tiny |
| 1 | - | credits, title page | 2 | letters: typeset | |
| 2 | Destroy All Monsters: Part 2 of 2 | comic story | 40 | script: Munier Sharrieff; pencils: Wilson Tortosa; colors: Shane Law, Calvin Lo, Jamie Noguchi, Angelo Tsang; letters: Dennis Heisler, Robin Spehar | Jason; Keyop; Mark; Princess; Tiny; Director Anderson; Shiro; Colonel Cronus; General Andreas Tomak; Zoltar |
| 3 | - | text article | 1 | script: Munier Sharrieff, Scott Tucker | |
| 4 | - | text article | 1 | script: Alex Ross; pencils: Alex Ross; inks: Alex Ross; colors: Alex Ross | Jason; Keyop; Mark; Princess; Tiny |
| 5 | - | illustration | 1 | pencils: Wilson Tortosa | Jason; Keyop; Mark; Princess; Tiny |
| 6 | - | text article | 1 | script: Erik Ko; pencils: Erik Ko; inks: Erik Ko; colors: Erik Ko | Jason; Keyop; Mark; Princess; Tiny |
| 7 | - | text article | 1 | script: Shane Law; pencils: Shane Law; inks: Shane Law; colors: Shane Law | Princess |
| 8 | - | text article | 1 | script: Jason Hofius; pencils: Jason Hofius; inks: Jason Hofius; colors: Jason Hofius; letters: typeset | Jason |
| 10 | - | illustration | 1 | script: Stephanie Lesniak; pencils: Stephanie Lesniak; inks: Stephanie Lesniak; letters: Stephanie Lesniak | Keyop |
| 11 | Back Cover | illustration | 1 | pencils: Wilson Tortosa; colors: Shane Law | Jason; Keyop; Mark; Princess; Tiny |
Plus 1 page of advertisements and other matter across 1 sequence, as published.