Contents
| Seq | Story | Type | Pages | Credits | Characters |
|---|
| 0 | Fool's Gold Fiasco | cover | 1 | pencils: ? (photography); inks: ? (photography); colors: ? (photography) | Rocky Lane (photograph of Allan Lane); Black Jack (photograph of Anndy Pershing [sic]) |
| 2 | Fool's Gold Fiasco | comic story | 10 | pencils: Ralph Carlson; inks: Ralph Carlson | Rocky Lane; Black Jack (horse); Jug (rustler boss) |
| 4 | The Witless Duo | comic story | 1 | script: Lit-Win; pencils: Lit-Win; inks: Lit-Win | |
| 5 | Guilty | comic story | 6.66 | pencils: Frank Doyle; inks: Frank Doyle | Rocky Lane; Black Jack (horse); Denson (storekeeper) |
| 6 | Rod Cameron | illustration | 0.33 | pencils: Clem Weisbecker; inks: Clem Weisbecker | Rod Cameron |
| 7 | The Sparkling Case | comic story | 4 | | |
| 8 | The Evil Shadow! | comic story | 7 | pencils: Ralph Carlson; inks: Ralph Carlson | Rocky Lane; Black Jack (horse); Bill Tyler (millionaire); sheriff; Downey (foreman); Buck (crook); Roper (crook) |
| 10 | Sagebrush is Broken Up | comic story | 1 | script: Lit-Win; pencils: Lit-Win; inks: Lit-Win | |
| 12 | One at a Time | comic story | 0.5 | | Bill Bixby |
| 13 | Border Badmen | text story | 2 | script: Rod Reed | |
| 14 | A Moving Story | comic story | 4 | | |
| 15 | - | letters page | 1 | script: Allan Rocky Lane; pencils: Ralph Carlson; inks: Ralph Carlson | Rocky Lane; Black Jack (horse) |
| 16 | Buffalo Bullwhackers' Showdown! | comic story | 7.66 | pencils: Ralph Carlson; inks: Ralph Carlson | Rocky Lane; Black Jack (horse); RUSTLERS: Keno; Slim |
| 17 | ?!?!? Quiz | activity | 0.33 | | |
Plus 5.5 pages of advertisements and other matter across 6 sequences, as published.