Contents
| Seq | Story | Type | Pages | Credits | Characters |
|---|
| 0 | - | cover | 1 | pencils: ? (photo); inks: ? (photo); colors: ? (photo) | Nyoka (photograph of Kay Aldridge) |
| 1 | The Prehistoric Fossil, Part I: The Search! | comic story | 6 | script: Rod Reed | Wence (first appearance; villain); Karo (first appearance; villain); Jackson (first appearance; villain) |
| 2 | Unscientific Science | comic story | 2 | | |
| 3 | The Prehistoric Fossil, Part II: The Strange Tribe! | comic story | 5 | script: Rod Reed | |
| 4 | The Cat's Tale | comic story | 4 | | |
| 5 | The Prehistoric Fossil, Part III: Jungle Ransom | comic story | 5 | script: Rod Reed | |
| 6 | Dynamic Salesman! | comic story | 1 | script: Howard Boughner; pencils: Howard Boughner; inks: Howard Boughner | |
| 7 | On Amazon Island! Part I: The Isle of Women | comic story | 6 | script: Rod Reed; pencils: Bert Whitman; inks: Bert Whitman | A tribe of Amazons (first appearance; villains); Dr. Zanzere (villain); Gnome (first appearance; villain) |
| 8 | Choo, Choo! | comic story | 1 | | |
| 9 | Death by the River | text story | 2 | script: Clement Good | |
| 11 | Atkins the Actor | comic story | 0.5 | | |
| 12 | On Amazon Island, Part II: The Jungle Fiend | comic story | 5 | script: Rod Reed; pencils: Bert Whitman; inks: Bert Whitman | |
| 13 | All's Well That Ends Well | comic story | 2 | | |
| 14 | One Man Band | comic story | 1 | | |
| 15 | On Amazon Island, Part III: The Human Cannonball | comic story | 5 | script: Rod Reed; pencils: Bert Whitman; inks: Bert Whitman | |
| 16 | Hats Off! | comic story | 1 | | |
Plus 1.5 pages of advertisements and other matter across 2 sequences, as published.