Contents
| Seq | Story | Type | Pages | Credits | Characters |
|---|
| 0 | The Chameleon Stone | cover | 1 | pencils: C. C. Beck; inks: C. C. Beck | Captain Marvel [Billy Batson] |
| 1 | In This Issue... | table of contents | 1 | pencils: C. C. Beck; inks: C. C. Beck | Captain Marvel [Billy Batson]; The Wizard Shazam; Billy Baton |
| 2 | The War Between the Planets! | comic story | 9 | script: Bill Woolfolk; pencils: C. C. Beck; inks: C. C. Beck | Captain Marvel [Billy Batson]; Billy Batson; Henry 786 |
| 3 | Toasted | comic story | 0.5 | script: George Marko; pencils: George Marko; inks: George Marko | Dopey Danny Dee; Buster |
| 4 | Sponge Cake | comic story | 0.5 | | Tightwad Tad; Jones |
| 5 | The Chameleon Stone | comic story | 7 | pencils: C. C. Beck; inks: Pete Costanza | Captain Marvel [Billy Batson]; Billy Batson; Cranshaw Jeffers (death); Ravar (crook) |
| 7 | Birthright | comic story | 0.5 | | Tightwad Tad; Tightwad's son |
| 8 | Alarmed | comic story | 0.5 | script: George Marko; pencils: George Marko; inks: George Marko | Dopey Danny Dee; Eddie |
| 9 | Captain Marvel Fights Man's Worst Enemy | comic story | 5.67 | script: Otto Binder; pencils: C. C. Beck; inks: C. C. Beck | Captain Marvel [Billy Batson]; Billy Batson; Sterling Morris |
| 10 | Jaunt On Jupiter | text story | 2 | script: Eando Binder | Lieutenant Jon Jarl of the Space Police; Bull Drago (outlaw); Matt Benton (prospector) |
| 11 | A Shining Example | comic story | 4 | pencils: Al Liederman; inks: Al Liederman | Captain Kid; Betty Mae |
| 12 | The Mightiest Sea-Mortal | comic story | 7.67 | script: Bill Woolfolk; pencils: C. C. Beck; inks: Pete Costanza | Captain Marvel [Billy Batson]; Merman (first appearance); the Titans (first appearance); Billy Batson; Professor Dookle |
Plus 1 page of advertisements and other matter across 1 sequence, as published.