Contents
| Seq | Story | Type | Pages | Credits | Characters |
|---|
| 0 | Silent Sound Machine | cover | 1 | pencils: C. C. Beck; inks: C. C. Beck | Captain Marvel [Billy Batson]; Dr. Thaddeus Bodog Sivana |
| 1 | Contents Page | credits, title page | 1 | | Captain Marvel [Billy Batson]; Shazam |
| 2 | Captain Marvel Faces Fear! | comic story | 9 | script: Bill Woolfolk; pencils: C. C. Beck; inks: Pete Costanza | Captain Marvel [Billy Batson]; Sterling Morris (cameo); Dr. Carl de Reine; Fear (villain) |
| 4 | The Big Clean Up | comic story | 4 | script: Al Liederman; pencils: Al Liederman; inks: Al Liederman | |
| 5 | Captain Marvel's Melancholia! | comic story | 7 | script: Bill Woolfolk; pencils: C. C. Beck; inks: Pete Costanza | Captain Marvel [Billy Batson] |
| 7 | The Pride of Mr. Morris | comic story | 6.67 | script: Otto Binder; pencils: C. C. Beck; inks: Pete Costanza | Captain Marvel [Billy Batson] |
| 8 | Comix Cards | promo (ad from the publisher) | 0.33 | | Tom Mix; Hopalong Cassidy; Monte Hale |
| 9 | Complete Coverage | comic story | 0.5 | | |
| 10 | Hard Game | comic story | 0.5 | script: Lit-Win; pencils: Lit-Win; inks: Lit-Win | |
| 11 | At the Carnival | comic story | 2 | | |
| 12 | World of Titans | text story | 2 | script: Eando Binder | Jon Jarl |
| 13 | The Glassy Approach | comic story | 4 | script: Frank Bolle; pencils: Frank Bolle; inks: Frank Bolle | |
| 14 | Captain Marvel Fights Silent Sound | comic story | 7.67 | script: Otto Binder; pencils: C. C. Beck; inks: Pete Costanza | Captain Marvel [Billy Batson]; Dr. Thaddeus Bodog Sivana (villain) |
| 15 | The Captain Marvel Club | promo (ad from the publisher) | 0.33 | | Captain Marvel [Billy Batson] |
Plus 3 pages of advertisements and other matter across 3 sequences, as published.