Contents
| Seq | Story | Type | Pages | Credits | Characters |
|---|
| 0 | Dale with Rolling Pin | cover | 1 | pencils: Harvey Eisenberg; inks: Harvey Eisenberg; colors: Western Publishing Production Shop | Chip 'n' Dale; Donald Duck |
| 1 | - | comic story | 1 | pencils: Harvey Eisenberg; inks: Harvey Eisenberg | Chip 'n' Dale |
| 2 | The Tree Trade | comic story | 6 | pencils: Harvey Eisenberg; colors: Western Publishing Production Shop | Chip 'n' Dale; Berle Squirrel |
| 3 | Two for Trouble | comic story | 5 | pencils: Harvey Eisenberg; colors: Western Publishing Production Shop | Chip 'n' Dale; Mrs. Bear; Junior Bear; Butch the Squirrel |
| 4 | The Defective Detective | comic story | 5 | pencils: Harvey Eisenberg; colors: Western Publishing Production Shop | Chip 'n' Dale |
| 5 | The Test | text story | 1 | pencils: Al Hubbard; inks: Al Hubbard; colors: Western Publishing Production Shop | Scamp |
| 6 | Outsmarted Smarties | comic story | 4 | script: Carl Fallberg; pencils: Jack Bradbury; inks: Jack Bradbury; colors: Western Publishing Production Shop | Three Little Pigs [Practical Pig; Fifer Pig; Fiddler Pig] |
| 7 | The Caretakers | comic story | 4 | pencils: Harvey Eisenberg; colors: Western Publishing Production Shop | Chip 'n' Dale; Donald Duck |
| 8 | Tick-lish Business | comic story | 6 | pencils: Harvey Eisenberg; colors: Western Publishing Production Shop | Chip 'n' Dale |
| 9 | - | comic story | 0.75 | pencils: Harvey Eisenberg; inks: Harvey Eisenberg; colors: Western Publishing Production Shop | Chip 'n' Dale |
| 10 | Statement of Ownership, Management and Circulation | statement of ownership | 0.25 | script: Helen Meyer | |
| 11 | - | comic story | 1 | pencils: Harvey Eisenberg; inks: Harvey Eisenberg | Chip 'n' Dale |
Plus 1 page of advertisements and other matter across 1 sequence, as published.