Contents
| Seq | Story | Type | Pages | Credits | Characters |
|---|
| 0 | - | cover | 1 | pencils: Stan G.; inks: Stan G.; colors: Barry Grossman; letters: Bill Yoshida | Jughead Jones; Veronica Lodge; Archie Andrews; Betty Cooper |
| 1 | Riff-Raff-Rough | comic story | 6 | script: Frank Doyle; pencils: Samm Schwartz; inks: Samm Schwartz; colors: Barry Grossman; letters: Samm Schwartz | Jughead Jones; Pop Tate; Archie Andrews; Veronica Lodge; Betty Cooper; Reggie Mantle |
| 2 | Finishing Touch | comic story | 1 | script: Joe Edwards; pencils: Joe Edwards; inks: Joe Edwards; colors: Barry Grossman; letters: Joe Edwards | Greg; Li'l Jinx |
| 3 | Driving Ahead | activity | 1 | script: Joe Edwards; pencils: Joe Edwards; inks: Joe Edwards; colors: Barry Grossman; letters: Joe Edwards | Jughead Jones |
| 4 | Heat Treat | comic story | 5 | script: George Gladir, Samm Schwartz; pencils: Samm Schwartz; inks: Samm Schwartz; colors: Barry Grossman; letters: Samm Schwartz | Jughead Jones; Archie Andrews; Forsythe P. Jones II; Fred Andrews |
| 5 | Door Score | comic story | 1 | script: George Gladir; pencils: Samm Schwartz; inks: Samm Schwartz; colors: Barry Grossman; letters: Samm Schwartz | Jughead Jones; Gladys Jones |
| 6 | Test Case | comic story | 5 | script: Frank Doyle; pencils: Samm Schwartz; inks: Samm Schwartz; colors: Barry Grossman; letters: Samm Schwartz | Jughead Jones; Mr. Weatherbee; Archie Andrews; Reggie Mantle |
| 7 | - | comic story | 0.5 | script: Bob Montana; pencils: Bob Montana; inks: Joe Edwards; colors: Barry Grossman; letters: Joe Edwards | Jughead Jones; Archie Andrews; Mary Andrews |
| 8 | Footwear Frolic | comic story | 5 | script: Frank Doyle; pencils: Samm Schwartz; inks: Samm Schwartz; colors: Barry Grossman; letters: Samm Schwartz | Jughead Jones; Archie Andrews; Reggie Mantle; Veronica Lodge; Mr. Weatherbee; Miss Grundy |
Plus 1 page of advertisements and other matter across 1 sequence, as published.