Anthony Tollin
5,151 credits on record
colors (5,082), editing (47), script (21), letters (1)
Credit counts come from story-level credit records and cover the issues on file here.
| Issue | Date |
|---|---|
| The New Gods #10 | August 1972 |
| Action Comics #438 | August 1974 |
| The Shadow #9 | February 1975 |
| Justice League of America #139 | February 1977 |
| Plastic Man #16 | February 1977 |
| Warlord #5 | February 1977 |
| Isis #3 | February 1977 |
| The Flash #247 | March 1977 |
| Karate Kid #7 | March 1977 |
| Metal Men #51 | April 1977 |
| Warlord #6 | April 1977 |
| World's Finest Comics #244 | April 1977 |
| Action Comics #471 | May 1977 |
| DC Super Stars #14 | May 1977 |
| DC Super Stars #14 | May 1977 |
| The Unexpected #179 | May 1977 |
| Wonder Woman #231 | May 1977 |
| Green Lantern #95 | June 1977 |
| Justice League of America #143 | June 1977 |
| Plastic Man #18 | June 1977 |
Grand Comics Database creator credits (CC BY-SA 4.0)
Found an error in this file? corrections@comicrecord.com