Andre Szymanowicz
329 credits on record
colors (291), inks (20), pencils (16), script (1), letters (1)
Credit counts come from story-level credit records and cover the issues on file here.
| Issue | Date |
|---|---|
| Popgun #3 | April 2009 |
| Popgun #3 | April 2009 |
| Popgun #3 | April 2009 |
| Popgun #3 | April 2009 |
| Popgun #3 | April 2009 |
| Elephantmen #27 | September 22, 2010 |
| Elephantmen #27 | September 22, 2010 |
| The Spirit #5 | October 2010 |
| The CBLDF Presents Liberty Annual #2010 | October 2010 |
| The CBLDF Presents Liberty Annual #2010 | October 2010 |
| Elephantmen #28 | November 17, 2010 |
| Elephantmen #28 | November 17, 2010 |
| Elephantmen #29 | December 29, 2010 |
| Elephantmen #29 | December 29, 2010 |
| Detective Comics Annual #12 | February 2011 |
| Batman Annual #28 | February 2011 |
| Elephantmen #30 | February 2011 |
| Elephantmen #30 | February 2011 |
| Elephantmen: Man and Elephantman #1 | March 2011 |
| Superman 80-Page Giant 2011 #1 | April 2011 |
Grand Comics Database creator credits (CC BY-SA 4.0)
Found an error in this file? corrections@comicrecord.com