Allen Martinez
469 credits on record
inks (468), pencils (1)
Credit counts come from story-level credit records and cover the issues on file here.
| Issue | Date |
|---|---|
| Team Youngblood #21 | March 1996 |
| Youngblood #6 | March 1996 |
| Team Youngblood #22 | April 1996 |
| Shadowhunt Special #1 | April 1996 |
| Avengeblade #1 | July 1996 |
| Asylum #9 | November 10, 1996 |
| Ka-Zar '97 #[nn] | 1997 |
| Cyberforce #32 | April 1997 |
| 2099: World of Tomorrow #8 | April 1997 |
| Weapon Zero #11 | April 1997 |
| Cyberforce #33 | May 1997 |
| Psylocke & Archangel Crimson Dawn #1 | August 1997 |
| Psylocke & Archangel Crimson Dawn #2 | September 1997 |
| X-Factor #138 | October 1997 |
| Psylocke & Archangel Crimson Dawn #3 | October 1997 |
| Psylocke & Archangel Crimson Dawn #4 | November 1997 |
| X-Factor #144 | April 1998 |
| Bishop: The Last X-Man #1 | October 1999 |
| Bishop: The Last X-Man #1 | October 1999 |
| The Amazing Spider-Man #11 | November 1999 |
Grand Comics Database creator credits (CC BY-SA 4.0)
Found an error in this file? corrections@comicrecord.com