Aaron Sowd
268 credits on record
inks (254), pencils (10), script (3), colors (1)
Credit counts come from story-level credit records and cover the issues on file here.
| Issue | Date |
|---|---|
| The Elvis Presley Experience #1 | August 1992 |
| The Elvis Presley Experience #1 | August 1992 |
| The Elvis Presley Experience #4 | February 1993 |
| The Elvis Presley Experience #4 | February 1993 |
| The Elvis Presley Experience #4 | February 1993 |
| The Elvis Presley Experience #4 | February 1993 |
| Star Trek: Deep Space Nine #8 | May 1994 |
| Shadowhawk #13 | September 1994 |
| Codename: Stryke Force #7 | October 1994 |
| Codename: Stryke Force #8 | November 1994 |
| Codename: Stryke Force #8 | November 1994 |
| Wizard Presents: Ripclaw #1/2 | 1995 |
| Wizard Presents: Ripclaw #1/2 | 1995 |
| Shadowhawk #16 | January 1995 |
| Cyberforce Origins #1 | January 1995 |
| Cyberforce Universe Sourcebook #2 | February 1995 |
| Cyberforce Universe Sourcebook #2 | February 1995 |
| Cyberforce Universe Sourcebook #2 | February 1995 |
| Cyberforce Origins #2 | February 1995 |
| Cyberforce Annual #1 | March 1995 |
Grand Comics Database creator credits (CC BY-SA 4.0)
Found an error in this file? corrections@comicrecord.com