Randy Robertson
Dark Horse · 64 appearances · 1979-2025
64 appearances on record
Dark Horse · 64 appearances · 1979-2025
Related identities: Randy Robertson.
| Issue | Date |
|---|---|
| Alien: The Illustrated Story #[nn] | 1979-00 |
| Aliens #1 | 1990-06 |
| Aliens #2 | 1990-09 |
| Aliens #2 | 1990-09 |
| Dark Horse Comics #3 | 1992-10 |
| Dark Horse Comics #4 | 1992-11 |
| Dark Horse Comics #5 | 1992-12 |
| 3-D Space Zombies #[nn] | 1993-00 |
| Previews #1 | 1993-01 |
| Previews #2 | 1993-02 |
| Dark Horse Comics #8 | 1993-03 |
| Previews #3 | 1993-03 |
| Previews #4 | 1993-04 |
| Previews #5 | 1993-05 |
| Comics Debut #1 | 1993-06 |
| Previews #6 | 1993-06 |
| Dark Horse Comics #11 | 1993-07 |
| Previews #7 | 1993-07 |
| Dark Horse Comics #12 | 1993-08 |
| Previews #8 | 1993-08 |
| Dark Horse Comics #13 | 1993-09 |
| Previews #9 | 1993-09 |
| Previews #10 | 1993-10 |
| Dark Horse Comics #15 | 1993-11 |
| Previews #11 | 1993-11 |
Earliest 25 of 64 recorded appearances.
Found an error in this file? corrections@comicrecord.com